We are leading suppiler of PET Bottle Washing Plant and provide in diffreent specification such as 200 kg PET Bottle Washing Plant, 300 kg PET Bottle Washing Plant, 500 kg PET Bottle Washing Plant, 1000 kg PET Bottle Washing Plant, 1500 kg PET Bottle Washing Plant and 2000 kg PET Bottle Washing Plant.
₹ 2400000 / unit Get Latest Price
| Production Capacity | 250 kg/hr |
| Voltage | 220 V |
| Power Consumption | 4 HP |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 3100000 / Piece Get Latest Price
| Machine Type | Automatic |
| Power Consumption | 110 kW |
| Voltage | 220V |
| Material | PET |
| Frequency | 50 Hz |
| Usage | Industrial |
₹ 20000000 / Unit Get Latest Price
| Capacity | 2000 kg/hr |
| Machine Type | Automatic |
| Power Consumption | 300 kW |
| Usage | Industrial |
| Material | SS 304 |
| Power Source | Electric |
₹ 17000000 / Piece Get Latest Price
| Capacity | 1500 kg/hr |
| Brand | Yogeshwar |
| Machine Type | Automatic |
| Power Consumption | 250 kW |
| Usage | Industrial |
| Material | SS |
₹ 10600000 / Piece Get Latest Price
| Output capacity | 1000 kg/hr |
| Line type | Hot wash line |
| Automation grade | Fully automatic |
| Bottle input | Baled bottles |
| Flake size | 12 mm |
| Water heating | Steam |
| Brand | Yogeshwar |
| Machine Type | Automatic |
| Material grade | SS304 |
| Connected load | 150 kW |
| Water recycle | Partial reuse |
| Phase | 3 phase |
| Type | PET Bottle washing plant |
| Capacity | 150 to 1000 kg/hr |
| Frequency | 50 Hz |
| Power Consumption | 150 kW |
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | 3 Phase |
Nimesh Panchal (Proprietor)
Yogeshwar Engineering
158/4 Khalal B/H Mirzapur Prathmik School, Yogeshwar Engineering, Mirzapur Prathmik School, Kathlal
Kheda - 387630, Gujarat, India